Providing you the best range of 10mg imutrex methotrexate tablets, 2.5mg fempro letrozole tablet, 500mg abiratred abiraterone acetate tablets, 250mg abiraterone acetate tablets, 100mg bracanat olaparib tablet and 100mg erlonat erlotinib tablets with effective & timely delivery.
₹ 50 / Box Get Latest Price
| Strength | 10mg |
| Pack Size | 1*4 Tablets |
| Packaging Type | Box |
| Brand Name | Imutrex |
| Manufactured By | Cipla |
| Composition | Methotrexate |
| Treatment | Treat Cancer And Autoimmune Diseases By Inhibiting Cell Growth And Suppressing The Immune System |
₹ 89.49 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Fempro |
| Packaging Size | 5 x 10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Cipla |
| Composition | Letrozole |
| Treatment | Used to Treat Breast cancer, Infertility due to anovulation |
₹ 18000 / Bottle Get Latest Price
| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | Abiratred |
| Manufactured By | Dr.Reddy's |
| Composition | Abiraterone Acetate |
| Treatment | Treat Prostate Cancer |
| Form | Tablets |
₹ 16000 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Abiraterone |
| Manufactured By | Steris Healthcare |
| Composition | Abiraterone Acetate |
| Treatment | Anti Cancer |
₹ 19500 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Usage/Application | Clinical |
| Brand | Olaparib |
| Packaging Type | Box |
| Form | Tablet |
| Usage | used to treat ovarian, breast, pancreatic, and prostate cancers |
₹ 9990 / Bottle Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erlonat |
| Manufacturer | Natco |
| Treatment | Treats non small cell lung cancer |
₹ 2133 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Brand | Es Matinib |
| Pack Size | 3x10 Tablets |
| Manufacturer | Esperer |
| Treatment | Treat Different Types of Cancer or Bone Marrow Conditions. |
₹ 351 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Brand | Bicatero |
| Manufacturer | Hetero Healthcare Ltd |
| Composition | Bicalutamide |
| Treatment | Prevents the Growth of Prostate Cancer |
₹ 827 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Type | Box |
| Brand | Asunra |
| Salt | Deferasirox |
| Pack Size | 5x6 Tablets |
| Manufacturer | Novartis India Ltd |
| Treatment | Treat Cancer |
₹ 21489 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Jakavi |
| Composition | Ruxolitinib |
| Pack Size | 6*10 Tablets |
| Pack Type | Box |
| Treatment | Polycythemia Vera, Chronic Idiopathic Myelofibrosis |
| Manufacturer | Novartis |
₹ 5417.22 / Bottle Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erlocip |
| Manufacturer | Cipla |
| Treatment | Treats non small cell lung cancer |
₹ 5491.72 / Bottle Get Latest Price
| Dose/Strength | 250 mg |
| Strength | 250 mg |
| Brand | Gefticip |
| Manufactured By | Cipla |
| Treatment | Used to Treat Advanced Non-small Cell Lung Cancer. |
| Pack Type | Bottle |
| Pack Size | 30 Tablets |
₹ 19000 / Bottle Get Latest Price
| Strength | 70 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dyronib |
| Manufacturer | Hetero Healthcare Limited |
| Usages | Pancreatic cancer, Thyroid cancer, Kidney cancer, Liver cancer |
₹ 522 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Strip |
| Brand | Calutide |
| Manufacturer | Cipla |
| Composition | Bicalutamide |
| Treatment | Treat Stage D2 Metastatic Prostate Cancer |
| Form | Tablets |
₹ 6550 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Manufactured By | Hetero Healtcare |
| Prescription/Non Prescription | Prescription |
| Brand | Hertab |
| Treatment | Treat Advanced or Metastatic (Cancer That Has Already Spread) Her2-receptor Positive Breast Cancer |
| Pack Type | Bottle |
₹ 7680 / Box Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Manufactured By | Astrica |
| Brand | Lapatrica |
| Composition | Lapatinib |
| Pack Type | Box |
| Treatment | Treat HER2-Positive Breast Cancer By Inhibiting Cancer Cell Growth |
₹ 9900 / Box Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Manufactured By | Samarth |
| Brand | Etibo |
| Composition | Lapatinib |
| Pack Type | Box |
| Treatment | Treat HER2-Positive Breast Cancer By Slowing Cancer Cell Growth |
₹ 1170 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | ES Cap |
| Manufacturer | Esperer Bioresearch Pvt Ltd |
| Usages | To treat certain types of cancer |
| Composition | Capecitabine |
| Packaging Size | 3 x 10 Tablets |
Kiran (CEO)
Dhairya Medex
Plot No 38, Sushila Layout, Ring Road, Jaripatka, Jagrut Nagar
Nagpur - 440014, Maharashtra, India