of a wide range of products which include 10mg aprezo apremilast tablets, 0.5mg kolchismart colchicine tablets, 0.6mg kolchismart colchicine tablets, 0.5mg colshine colchicine tablets, 425mg dolokind plus aceclofenac paracetamol tablet and 0.5mg colchiheal colchicine tablets.
₹ 295.5 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Brand | Aprezo |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Apremilast 10mg |
| Usage | Psoriatic Arthritis |
₹ 38 / Box Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Kolchismart |
| Manufacturer | Kachhela |
| Composition | Colchicine 0.5mg |
| Usage | Gout Attack |
₹ 100 / Box Get Latest Price
| Strength | 0.6 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Kolchismart |
| Manufacturer | Kachhela |
| Composition | Colchicine 0.6mg |
| Usage | Gout Attack |
₹ 33 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Colshine |
| Manufacturer | John Lee |
| Composition | Colchicine 0.5mg |
| Usage | Gout Attack |
₹ 56.6 / Box Get Latest Price
| Strength | 425mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Dolokind Plus |
| Manufacturer | Mankind Pharma Pvt Ltd |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
₹ 400 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Colchiheal |
| Manufacturer | Healing Pharma |
| Composition | Colchicine 0.5mg |
| Usage | Gout Attack |
₹ 92 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Lefumide |
| Manufacturer | Cipla Ltd |
| Composition | Leflunomide 10mg |
| Prescription/Non-Prescription | Prescription |
| Treatment | Treat Rheumatoid Arthritis By Controlling Inflammation And Immunity |
₹ 85 / Box Get Latest Price
| Strength | 20mg |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Manufacturer | Univentis Medicare Ltd |
| Prescription Type | Prescription |
| Brand Name | Dolovent DT |
| Treatment | Pain relief |
₹ 28349 / Box Get Latest Price
| Strength | 50mg/0.5ml |
| Pack Type | Pre Filled Syringe |
| Composition | Golimumab |
| Packaging Size | 0.5 ml in 1 Prefilled Syringe |
| Brand | Simponi |
| Treatment | Rheumatoid Arthritis |
| Manufactured By | Cilag AG |
₹ 139 / Box Get Latest Price
| Strength | 40mg |
| Brand | Fabulas |
| Manufacturer | Intas |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Prescription |
₹ 25000 / Vial Get Latest Price
| Strength / Dose | 40 mg / 0.8 ml |
| Manufacturer | Zydus |
| Packaging Type | Pre Filled Syringe |
| Composition | Adalimumab |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Brand | Exemptia |
₹ 1920 / Box Get Latest Price
| Packaging Size | 2ml |
| Packaging Type | Pre Filled Syringe |
| Brand | Hyalgan |
| Manufacturer | Fidia Pharmaceuticals |
| Composition | Sodium Hayluronate |
| Treatment | Treatment of Osteoarthritis |
| Strength | 20mg |
₹ 20 / Box Get Latest Price
| Strength | 0.5mg |
| Packaging Type | Box |
| Brand | Demisone |
| Manufacturer | Cadila |
| Prescription/Non prescription | Prescription |
| Pack Size | 30x10 Tablets |
| Treatment | Treatment of Various Diseases and Conditions Such as Inflammatory Conditions |
₹ 292 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 1x30 |
| Packaging Type | Box |
| Brand | Arava |
| Manufacturer Name | Sanofi |
| Composition | Leflunomide |
| Treatment | Painkiller |
Kiran (CEO)
Dhairya Medex
Plot No 38, Sushila Layout, Ring Road, Jaripatka, Jagrut Nagar
Nagpur - 440014, Maharashtra, India