of a wide range of products which include 0.5mg colchiheal colchicine tablets, 0.5mg colshine colchicine tablets, 0.6mg kolchismart colchicine tablets, 0.5mg kolchismart colchicine tablets, 10mg aprezo apremilast tablets and 20mg hyalgan sodium hayluronate injection.
₹ 400 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Colchiheal |
| Manufacturer | Healing Pharma |
| Composition | Colchicine 0.5mg |
| Usage | Gout Attack |
₹ 33 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Colshine |
| Manufacturer | John Lee |
| Composition | Colchicine 0.5mg |
| Usage | Gout Attack |
₹ 100 / Box Get Latest Price
| Strength | 0.6 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Kolchismart |
| Manufacturer | Kachhela |
| Composition | Colchicine 0.6mg |
| Usage | Gout Attack |
₹ 38 / Box Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Kolchismart |
| Manufacturer | Kachhela |
| Composition | Colchicine 0.5mg |
| Usage | Gout Attack |
₹ 295.5 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Brand | Aprezo |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Apremilast 10mg |
| Usage | Psoriatic Arthritis |
₹ 1920 / Box Get Latest Price
| Packaging Size | 2ml |
| Packaging Type | Pre Filled Syringe |
| Brand | Hyalgan |
| Manufacturer | Fidia Pharmaceuticals |
| Composition | Sodium Hayluronate |
| Treatment | Treatment of Osteoarthritis |
| Strength | 20mg |
₹ 28349 / Box Get Latest Price
| Strength | 50mg/0.5ml |
| Brand | Simponi |
| Pack Type | Pre Filled Syringe |
| Packaging Size | 0.5 ml in 1 Prefilled Syringe |
| Composition | Golimumab |
| Treatment | Rheumatoid Arthritis |
| Manufactured By | Cilag AG |
₹ 292 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 1x30 |
| Packaging Type | Box |
| Brand | Arava |
| Manufacturer Name | Sanofi |
| Composition | Leflunomide |
| Treatment | Painkiller |
₹ 20 / Box Get Latest Price
| Strength | 0.5mg |
| Packaging Type | Box |
| Brand | Demisone |
| Manufacturer | Cadila |
| Prescription/Non prescription | Prescription |
| Pack Size | 30x10 Tablets |
| Treatment | Treatment of Various Diseases and Conditions Such as Inflammatory Conditions |
₹ 139 / Box Get Latest Price
| Strength | 40mg |
| Brand | Fabulas |
| Manufacturer | Intas |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Prescription |
₹ 85 / Box Get Latest Price
| Strength | 20mg |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Manufacturer | Univentis Medicare Ltd |
| Prescription Type | Prescription |
| Brand Name | Dolovent DT |
| Treatment | Pain relief |
₹ 92 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Lefumide |
| Manufacturer | Cipla Ltd |
| Composition | Leflunomide 10mg |
| Prescription/Non-Prescription | Prescription |
| Treatment | Treat Rheumatoid Arthritis By Controlling Inflammation And Immunity |
₹ 200 / Box Get Latest Price
| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Hcqfresh |
| Manufacturer | Ipca |
| Treatment | Treat Rheumatoid Arthritis and Systemic Lupus Erythematosus |
₹ 99.78 / Box Get Latest Price
| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Brand | HCQS |
| Manufacturer | Ipca |
| Treatment | Treat Rheumatoid Arthritis and Systemic Lupus Erythematosus. |
₹ 25000 / Vial Get Latest Price
| Strength / Dose | 40 mg / 0.8 ml |
| Manufacturer | Zydus |
| Packaging Type | Pre Filled Syringe |
| Composition | Adalimumab |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Brand | Exemptia |
Kiran (CEO)
Dhairya Medex
Plot No 38, Sushila Layout, Ring Road, Jaripatka, Jagrut Nagar
Nagpur - 440014, Maharashtra, India