Prominent & Leading from Nagpur, we offer 4 iu headon human growth hormone injection, 50mg aqsusten progesterone injection, 250mg boldee boldenone undecylenate injection, 10ml boldebol boldenone undecylenate injection, 400mg bryxta bevacizumab injection and 4ml lasix frusemide injections.
₹ 1100 / Box Get Latest Price
| Brand Name | Headon |
| Strength | 4 I.U |
| Strength (per Vial/Pen) | 4 IU |
| Packaging Type | Box |
| Packaging Size | 1ml |
| Brand | Headon |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Composition | Human Growth Hormone |
₹ 212 / Piece Get Latest Price
| Strength | 50 mg |
| Packaging Size | 2 ml |
| Packaging Type | Vial |
| Brand Name | Aqsusten |
| Composition | Progesterone |
| Treatment | Used to Help Prevent Changes |
| Form | Injection |
₹ 700 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 2 x 5 x 1ml |
| Packaging Type | Box |
| Brand | Boldee |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Composition | Boldenone Undecylenate |
| Treatment | Improve Oxygen Delivery to the Muscles |
₹ 1529 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Box |
| Usage/Application | Muscle Building |
| Age Group | Adult |
| Brand | Boldebol |
₹ 16059 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | Bryxta |
| Packaging Type | Box |
| Manufacturer | Zydus |
| Treatment | Kidney cancer, Brain tumor, Ovarian cancer, Non-small cell lung cancer |
| Composition | Bevacizumab |
| Form | Injection |
₹ 350 / Box Get Latest Price
| Strength | 60mg |
| Packaging Size | 4 ml |
| Packaging Type | Box |
| Brand | Lasix |
| Composition | Frusemide |
| Treatment | Treat Edema And High Blood Pressure By Removing Excess Fluid |
| Form | Injection |
| Manufacturer | Sanofi |
₹ 439.26 / Vial Get Latest Price
| Strength | 2000iu |
| Brand | Fertigyn HP |
| Manufacturer | Sun Pharma |
| Packaging Size | 1 Vial |
| Treatment | Treat Fertility Issues and Certain Conditions Related to Hormone Imbalances in Both Men and Women. |
| Form | Injection |
| Pack Type | Vial |
₹ 974.65 / Vial Get Latest Price
| Strength | 10000iu |
| Brand | Hucog HP |
| Manufacturer | Bharat Serums & Vaccines Ltd |
| Packaging Size | 1ml |
| Pack Type | Box |
| Composition | Human Chorionic Gonadotropin |
| Treatment | Treatment of Infertility in Women |
₹ 700 / Piece Get Latest Price
| Strength | 5000iu |
| Brand | Hocog HP |
| Manufacturer | Bharat Serums & Vaccines Ltd |
| Packaging Size | 1ml |
| Pack Type | Box |
| Composition | Human Chorionic Gonadotropin |
| Treatment | Treatment of Infertility in Women |
₹ 2020 / Vial Get Latest Price
| Strength | 10000 IU |
| Packaging size | 1ml |
| Packaging Type | Box |
| Composition | Erythropoietin |
| Brand | Epofit |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Treatment | Used to Treat a Low Number of Red Blood Cells |
₹ 300 / Piece Get Latest Price
| Strength | 4000 IU |
| Brand | Epofer |
| Composition | Erythropoietin |
| Treatment | Used to Treat a Low Number of Red Blood Cells |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Pack Type | Box |
| Pack Size | 1ml |
₹ 5586.1 / Vial Get Latest Price
| Dose/Strength | 1000 mg |
| Packaging Type | Vial |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Composition | Gemcitabine |
| Brand Name | Cytogem |
| Packaging Size | 1 Injection |
| Treatment | Non-small cell lung cancer Breast cancer Pancreatic cancer Urinary bladder cancer Ovarian cancer |
₹ 2000 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Box |
| Usage/Application | Inflammation Reduction |
| Age Group | Children |
| Brand | Boldee |
| Manufacturer | Kochhela |
₹ 397 / Vial Get Latest Price
| Strength | 5000iu |
| Brand | Hcgcan |
| Manufacturer | American Remedies |
| Packaging Size | 1 Vial |
| Pack Type | Box |
| Salt | Chorionic Gonadotrophin |
| Treatment | Treat Infertility |
₹ 3643.35 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Manufacturer | Natco |
| Packaging Size | 1 Vial |
| Composition | Bendamustine |
| Brand | Bendit |
| Treatment | Used to Treat Cancer of the Lymphatic System Such as Non-hodgkin's Lymphoma (Nhl). |
₹ 23960 / Vial Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1ml |
| Packaging Type | Box |
| Brand | Accentrix |
| Composition | Ranibizumab |
| Manufacturer | Alcon |
| Treatment | Diabetes |
₹ 11300 / Vial Get Latest Price
| Strength | 3.5 mg |
| Packaging Type | Box |
| Pack Size | 3.5 ml |
| Brand | Bortenat |
| Composition | Bortezomib |
| Manufacturer | Natco |
| Treatment | Treat Multiple Myeloma |
₹ 2500 / Bottle Get Latest Price
| Strength | 50 mg/vial |
| Packaging Type | Vial |
| Usage | To treat multiple myeloma |
| Brand | Alkacel |
| Manufacturer | Celon Labs |
| Composition | Melphalan |
| Medicine Type | Allopathic |
₹ 4028.28 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Type | Injection |
| Brand | Alburel (Reliance) |
| Packaging Size | 100ml |
| Packaging Type | Box |
| Manufacturer | Reliance Life Science |
| Treatment | Used To Treat Conditions Where There Is A Deficiency In Blood Volume Or Albumin |
₹ 550 / Vial Get Latest Price
| Strength | 100mg |
| Packaging Size | 1 Injection in Vial |
| Manufacturer Name | Protech Telelinks |
| Prescription Required | Yes |
| Brand Name | Doxytech |
| Treatment | Bacterial infections , Acne |
₹ 27154.5 / Vial Get Latest Price
| Strength | 75 UI / 5.5 micrograms |
| Packaging Size | 1 Vial |
| Packaging Type | Vial |
| Brand | Gonal F |
| Manufacturer | Merck |
| Form | Injection |
| Treatment | Used to Stimulate a Follicle (Egg) to Develop and Mature. |
₹ 3527.44 / Piece Get Latest Price
| Strength | 300mg |
| Pack Type | Box |
| Brand Name | Evaparin |
| Manufacturer | Intas |
| Composition | Enoxaparin |
| Packaging Size | 3ml |
| Treatment | Used to Manage Blood Clot Formation in the Body |
₹ 4140 / Vial Get Latest Price
| Dose/Strength | 3.5 mg |
| Packaging Type | Box |
| Manufactured By | Therdose |
| Composition | Bortezomib |
| Brand Name | Bortether |
| Treatment | multiple myeloma and mantle cell lymphoma. |
| Form | Injection |
₹ 3375.6 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand | Dacotin |
| Manufacturer | Dr. Reddy's Laboratories Ltd |
| Composition | Oxaliplatin |
| Form | Injection |
₹ 2500 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Manufacturer | Intas |
| Treatment | Blood cancer / of Myelodysplastic syndrome |
| Composition | Azacitidine |
| Brand | Azadine |
| Form | Injection |
₹ 750 / Vial Get Latest Price
| Form | Injection |
| Drug Strength | 50mg |
| Brand | Cytoplatin |
| Salt | Cisplatin |
| Pack Type | Box |
| Manfacturer | Cipla |
| Pack Size | 50ml |
| Treatment | Treat Tumors |
Kiran (CEO)
Dhairya Medex
Plot No 38, Sushila Layout, Ring Road, Jaripatka, Jagrut Nagar
Nagpur - 440014, Maharashtra, India